|
The APICS Michiana PDM Event Evaluation Statistics |
|
Use your Browser back
button to return to the previous page. Entries displayed in reversed
chronological sequence. To view a Chart of the Average PDM Evaluation values, click here
Scoring: |
| 4/17/2008 PDM |
Price/Quality "The Competing Objectives" | |||
| Paul Kehr CQM/OE | ||||
| 1. Facilities, Drinks, Meal | 4.467 | |||
| 2a. Speaker - Knowledge | 4.667 | |||
| 2b. Speaker - Ability to Communicate | 4.600 | |||
| 3. Presentation and your Interests | 4.067 | |||
| 4. Entire Program in Relation to Time and Cost | 4.400 | 4.440 | 4.433 |
| 3/11/2008 PDM |
Customer Centric Supply Chain Strategy | |||
| Brian Hancock, VP Supply Chain | ||||
| 1. Facilities, Drinks, Meal | 4.438 | |||
| 2a. Speaker - Knowledge | 4.733 | |||
| 2b. Speaker - Ability to Communicate | 4.688 | |||
| 3. Presentation and your Interests | 4.563 | |||
| 4. Entire Program in Relation to Time and Cost | 4.533 | 4.591 | 4.629 |
| 2/12/2008 PDM |
Deduct It! An Irreverent Look At Taxes | |||
| Claude Renshaw | ||||
| 1. Facilities, Drinks, Meal | 4.286 | |||
| 2a. Speaker - Knowledge | 5.000 | |||
| 2b. Speaker - Ability to Communicate | 5.000 | |||
| 3. Presentation and your Interests | 4.500 | |||
| 4. Entire Program in Relation to Time and Cost | 4.714 | 4.700 | 4.804 |
| 1/8/2008 PDM |
Sarbanes-Oxley and Procurement Risk Management | |||
| John Blair, GSNA, CISA | ||||
| 1. Facilities, Drinks, Meal | 4.000 | |||
| 2a. Speaker - Knowledge | 3.320 | |||
| 2b. Speaker - Ability to Communicate | 2.762 | |||
| 3. Presentation and your Interests | 3.174 | |||
| 4. Entire Program in Relation to Time and Cost | 3.208 | 3.293 | 3.116 |
| 12/11/2007 PDM |
Dealing with the Grey Zone | |||
| Leo Roth Klein, CFPIM | ||||
| 1. Facilities, Drinks, Meal | 4.000 | |||
| 2a. Speaker - Knowledge | 4.700 | |||
| 2b. Speaker - Ability to Communicate | 4.000 | |||
| 3. Presentation and your Interests | 4.000 | |||
| 4. Entire Program in Relation to Time and Cost | 4.300 | 4.200 | 4.250 |
| 11/13/2007 PDM |
The Ten Principles of Operations Management | |||
| Randall Schaefer, CPIM | ||||
| 1. Facilities, Drinks, Meal | 4.211 | |||
| 2a. Speaker - Knowledge | 4.150 | |||
| 2b. Speaker - Ability to Communicate | 4.263 | |||
| 3. Presentation and your Interests | 4.000 | |||
| 4. Entire Program in Relation to Time and Cost | 4.050 | 4.135 | 4.116 |
| 10/9/2007 PDM |
Strategic Sourcing: What to Think About It and How to Practice It | |||
| Professor Leroy Schwarz, CFPIM | ||||
| 1. Facilities, Drinks, Meal | 4.300 | |||
| 2a. Speaker - Knowledge | 4.368 | |||
| 2b. Speaker - Ability to Communicate | 4.474 | |||
| 3. Presentation and your Interests | 4.105 | |||
| 4. Entire Program in Relation to Time and Cost | 4.000 | 4.249 | 4.237 |
| 9/11/2007 PDM |
Are You The Weakest/Smallest Link In The Supply Chain? | |||
| Dale Billet, CPIM, CIRM, CSCP | ||||
| 1. Facilities, Drinks, Meal | 3.538 | |||
| 2a. Speaker - Knowledge | 4.462 | |||
| 2b. Speaker - Ability to Communicate | 4.538 | |||
| 3. Presentation and your Interests | 4.462 | |||
| 4. Entire Program in Relation to Time and Cost | 4.308 | 4.262 | 4.442 |
| 5/8/2007 PDM |
The Future of Manufacturing in North America | |||
| John Layden, President and CEO, Prevel Consulting | ||||
| 1. Facilities, Drinks, Meal | 4.150 | |||
| 2a. Speaker - Knowledge | 4.680 | |||
| 2b. Speaker - Ability to Communicate | 4.500 | |||
| 3. Presentation and your Interests | 4.560 | |||
| 4. Entire Program in Relation to Time and Cost | 4.600 | 4.498 | 4.585 |
| 4/10/2007 CPT |
Daman Products | |||
| Daman Products | ||||
| 1. Facilities, Drinks, Meal | 4.063 | |||
| 2a. Speaker - Knowledge | 4.781 | |||
| 2b. Speaker - Ability to Communicate | 4.750 | |||
| 3. Presentation and your Interests | 4.625 | |||
| 4. Entire Program in Relation to Time and Cost | 4.594 | 4.563 | 4.688 |
| 3/13/2007 PDM |
Measuring The Supply Chain | |||
| Terry Lunn CFPIM, CIRM | ||||
| 1. Facilities, Drinks, Meal | 4.000 | |||
| 2a. Speaker - Knowledge | 4.593 | |||
| 2b. Speaker - Ability to Communicate | 4.615 | |||
| 3. Presentation and your Interests | 4.360 | |||
| 4. Entire Program in Relation to Time and Cost | 4.231 | 4.360 | 4.450 |
| 1/9/2007 PDM |
Managing Inventory in a Lean Environment | |||
| Joe LaMantia | ||||
| 1. Facilities, Drinks, Meal | 3.947 | |||
| 2a. Speaker - Knowledge | 4.375 | |||
| 2b. Speaker - Ability to Communicate | 4.316 | |||
| 3. Presentation and your Interests | 4.111 | |||
| 4. Entire Program in Relation to Time and Cost | 4.176 | 4.185 | 4.245 |
| 11/14/2006 PDM |
Lean and World Class Manufacturing | |||
| Ron Crabtree, CPIM, CIRM | ||||
| 1. Facilities, Drinks, Meal | 3.833 | |||
| 2a. Speaker - Knowledge | 4.444 | |||
| 2b. Speaker - Ability to Communicate | 4.222 | |||
| 3. Presentation and your Interests | 3.778 | |||
| 4. Entire Program in Relation to Time and Cost | 3.944 | 4.044 | 4.097 |
| 10/10/2006 PDM |
Education and Careers in Supply Chain Management | |||
| Dr. Sime Curkovic | ||||
| 1. Facilities, Drinks, Meal | 3.500 | |||
| 2a. Speaker - Knowledge | 4.722 | |||
| 2b. Speaker - Ability to Communicate | 4.684 | |||
| 3. Presentation and your Interests | 4.393 | |||
| 4. Entire Program in Relation to Time and Cost | 4.176 | 4.295 | 4.494 |
| 9/12/2006 PDM |
How To Become Essential To Your Organization: Lessons From Oz | |||
| Tom Schulte | ||||
| 1. Facilities, Drinks, Meal | 4.227 | |||
| 2a. Speaker - Knowledge | 4.818 | |||
| 2b. Speaker - Ability to Communicate | 4.955 | |||
| 3. Presentation and your Interests | 4.545 | |||
| 4. Entire Program in Relation to Time and Cost | 4.591 | 4.627 | 4.727 |
| 4/11/2006 PDM |
RFID - A Reprise One Year Later | |||
| Alan R. Wyne | ||||
| 1. Facilities, Drinks, Meal | 3.522 | |||
| 2a. Speaker - Knowledge | 4.346 | |||
| 2b. Speaker - Ability to Communicate | 4.625 | |||
| 3. Presentation and your Interests | 4.240 | |||
| 4. Entire Program in Relation to Time and Cost | 4.087 | 4.164 | 4.325 |
| 3/14/2006 PDM |
Lean Team Campaigns | |||
| David S Coen | ||||
| 1. Facilities, Drinks, Meal | 3.958 | |||
| 2a. Speaker - Knowledge | 4.500 | |||
| 2b. Speaker - Ability to Communicate | 4.652 | |||
| 3. Presentation and your Interests | 4.583 | |||
| 4. Entire Program in Relation to Time and Cost | 4.435 | 4.426 | 4.543 |
| 2/14/2006 PDM |
IT Strategy Drives Process Improvement for Mid-Sized Manufacturers | |||
| Dale Billet, CPIM, CIRM | ||||
| 1. Facilities, Drinks, Meal | 4.176 | |||
| 2a. Speaker - Knowledge | 4.444 | |||
| 2b. Speaker - Ability to Communicate | 4.706 | |||
| 3. Presentation and your Interests | 4.294 | |||
| 4. Entire Program in Relation to Time and Cost | 4.529 | 4.430 | 4.493 |
| 1/10/2006 PDM |
Value Stream Mapping | |||
| Bob Montgomery, CPIM | ||||
| 1. Facilities, Drinks, Meal | 4.045 | |||
| 2a. Speaker - Knowledge | 4.591 | |||
| 2b. Speaker - Ability to Communicate | 4.524 | |||
| 3. Presentation and your Interests | 4.190 | |||
| 4. Entire Program in Relation to Time and Cost | 4.381 | 4.346 | 4.422 |
| 12/13/2005 PDM |
Living Lean at CTB - Top Management Night | |||
| Victor A. Mancinelli | ||||
| 1. Facilities, Drinks, Meal | 4.400 | |||
| 2a. Speaker - Knowledge | 4.800 | |||
| 2b. Speaker - Ability to Communicate | 4.800 | |||
| 3. Presentation and your Interests | 4.900 | |||
| 4. Entire Program in Relation to Time and Cost | 4.700 | 4.720 | 4.800 |
| 11/9/2005 PDM |
Capture Human Capital to Stay in Business | |||
| Carrie A. Van Daele | ||||
| 1. Facilities, Drinks, Meal | 3.217 | |||
| 2a. Speaker - Knowledge | 4.333 | |||
| 2b. Speaker - Ability to Communicate | 4.783 | |||
| 3. Presentation and your Interests | 4.348 | |||
| 4. Entire Program in Relation to Time and Cost | 4.348 | 4.206 | 4.453 |
| 10/11/2005 PDM |
The War of The Chains | |||
| Donn J. Novotny, PhD | ||||
| 1. Facilities, Drinks, Meal | 4.182 | |||
| 2a. Speaker - Knowledge | 4.773 | |||
| 2b. Speaker - Ability to Communicate | 4.727 | |||
| 3. Presentation and your Interests | 4.591 | |||
| 4. Entire Program in Relation to Time and Cost | 4.545 | 4.564 | 4.659 |
| 9/13/2005 PDM |
Digging Out of the Management Dumpster | |||
| Seth Davies | ||||
| 1. Facilities, Drinks, Meal | 4.077 | |||
| 2a. Speaker - Knowledge | 4.731 | |||
| 2b. Speaker - Ability to Communicate | 4.808 | |||
| 3. Presentation and your Interests | 4.423 | |||
| 4. Entire Program in Relation to Time and Cost | 4.577 | 4.523 | 4.635 |
| 5/10/2005 PDM |
Strawberries and Worms: How to Sell Your Ideas | |||
| Peter J. Berglund, CPIM | ||||
| 1. Facilities, Drinks, Meal | 3.200 | |||
| 2a. Speaker - Knowledge | 4.400 | |||
| 2b. Speaker - Ability to Communicate | 4.400 | |||
| 3. Presentation and your Interests | 3.750 | |||
| 4. Entire Program in Relation to Time and Cost | 4.000 | 3.950 | 4.138 |
| 4/19/2005 PDM |
Basics of RFID | |||
| Alan Wyne | ||||
| 1. Facilities, Drinks, Meal | 4.087 | |||
| 2a. Speaker - Knowledge | 4.609 | |||
| 2b. Speaker - Ability to Communicate | 4.609 | |||
| 3. Presentation and your Interests | 4.333 | |||
| 4. Entire Program in Relation to Time and Cost | 4.391 | 4.406 | 4.486 |
| 3/8/2005 PDM |
The New Economy and Supply Chain Management | |||
| Dr. Sime Curkovic | ||||
| 1. Facilities, Drinks, Meal | 3.793 | |||
| 2a. Speaker - Knowledge | 4.690 | |||
| 2b. Speaker - Ability to Communicate | 4.759 | |||
| 3. Presentation and your Interests | 4.464 | |||
| 4. Entire Program in Relation to Time and Cost | 4.483 | 4.438 | 4.599 |
| 2/8/2005 PDM |
Balanced Scorecard | |||
| Jim Gross, PhD CIRM | ||||
| 1. Facilities, Drinks, Meal | 4.000 | |||
| 2a. Speaker - Knowledge | 4.565 | |||
| 2b. Speaker - Ability to Communicate | 4.522 | |||
| 3. Presentation and your Interests | 3.957 | |||
| 4. Entire Program in Relation to Time and Cost | 4.083 | 4.225 | 4.282 |
| 1/11/2005 PDM |
What Every Supply Manager MUST Know About Economic | |||
| Brian Long, Ph.D., C.P.M. | ||||
| 1. Facilities, Drinks, Meal | 4.000 | |||
| 2a. Speaker - Knowledge | 4.643 | |||
| 2b. Speaker - Ability to Communicate | 4.556 | |||
| 3. Presentation and your Interests | 4.321 | |||
| 4. Entire Program in Relation to Time and Cost | 4.107 | 4.325 | 4.407 |
| 12/14/2004 PDM |
World Class Technologies for Manufacturing | |||
| Pat Delaney CFPIM, CIRM, CPM | ||||
| 1. Facilities, Drinks, Meal | 3.813 | |||
| 2a. Speaker - Knowledge | 4.375 | |||
| 2b. Speaker - Ability to Communicate | 4.500 | |||
| 3. Presentation and your Interests | 4.125 | |||
| 4. Entire Program in Relation to Time and Cost | 4.250 | 4.213 | 4.313 |
| 11/9/2004 PDM |
Lean Thinking - Learning to See | |||
| Larry M. Davis | ||||
| 1. Facilities, Drinks, Meal | 4.000 | |||
| 2a. Speaker - Knowledge | 4.500 | |||
| 2b. Speaker - Ability to Communicate | 4.292 | |||
| 3. Presentation and your Interests | 4.167 | |||
| 4. Entire Program in Relation to Time and Cost | 4.333 | 4.258 | 4.323 |
| 10/5/2004 PDM |
Ideas Are Free | |||
| Dr. Dean M Schroeder | ||||
| 1. Facilities, Drinks, Meal | 3.824 | |||
| 2a. Speaker - Knowledge | 4.706 | |||
| 2b. Speaker - Ability to Communicate | 4.706 | |||
| 3. Presentation and your Interests | 4.235 | |||
| 4. Entire Program in Relation to Time and Cost | 4.176 | 4.329 | 4.456 |
| 9/14/2004 PDM |
Cost Accounting, Enemy #1 of Productivity | |||
| Dr Donn Novotny | ||||
| 1. Facilities, Drinks, Meal | 4.100 | |||
| 2a. Speaker - Knowledge | 4.750 | |||
| 2b. Speaker - Ability to Communicate | 4.600 | |||
| 3. Presentation and your Interests | 4.450 | |||
| 4. Entire Program in Relation to Time and Cost | 4.550 | 4.490 | 4.588 |
| 5/12/2004 PDM |
Maximizing Strategic Supplier Relationships | |||
| Greg DeSimone, C.P.M. | ||||
| 1. Facilities, Drinks, Meal | 4.571 | |||
| 2a. Speaker - Knowledge | 4.571 | |||
| 2b. Speaker - Ability to Communicate | 4.500 | |||
| 3. Presentation and your Interests | 4.214 | |||
| 4. Entire Program in Relation to Time and Cost | 4.429 | 4.457 | 4.429 |
| 4/13/2004 PDM |
The FISH Philosophy | |||
| Mary-Ann Lienhart-Cross | ||||
| 1. Facilities, Drinks, Meal | 3.850 | |||
| 2a. Speaker - Knowledge | 4.300 | |||
| 2b. Speaker - Ability to Communicate | 4.350 | |||
| 3. Presentation and your Interests | 4.250 | |||
| 4. Entire Program in Relation to Time and Cost | 4.200 | 4.190 | 4.275 |
| 3/9/2004 CPIM |
MPOR-Master Planning of Resources Class 1 of 5 | |||
| Doug Canter CPIM, CIRM, CSCP | ||||
| 1. Facilities, Drinks, Meal | 3.850 | |||
| 2a. Speaker - Knowledge | 4.300 | |||
| 2b. Speaker - Ability to Communicate | 4.100 | |||
| 3. Presentation and your Interests | 4.050 | |||
| 4. Entire Program in Relation to Time and Cost | 4.000 | 4.060 | 4.113 |
| 2/10/2004 PDM |
Effective Use of Your Bill of Material | |||
| Jan Steiner-Soukup CPIM | ||||
| 1. Facilities, Drinks, Meal | 4.360 | |||
| 2a. Speaker - Knowledge | 4.560 | |||
| 2b. Speaker - Ability to Communicate | 4.600 | |||
| 3. Presentation and your Interests | 4.120 | |||
| 4. Entire Program in Relation to Time and Cost | 4.240 | 4.376 | 4.380 |
| 1/13/2004 PDM |
Four Ways to Triple Your Inventory Turns | |||
| Terry Lunn CFPIM, CIRM | ||||
| 1. Facilities, Drinks, Meal | 3.913 | |||
| 2a. Speaker - Knowledge | 4.500 | |||
| 2b. Speaker - Ability to Communicate | 4.652 | |||
| 3. Presentation and your Interests | 4.174 | |||
| 4. Entire Program in Relation to Time and Cost | 4.130 | 4.274 | 4.364 |
| 12/9/2003 PDM |
Sales & Operations Planning in a Lean Environment | |||
| Tom Ribar CFPIM | ||||
| 1. Facilities, Drinks, Meal | 3.842 | |||
| 2a. Speaker - Knowledge | 4.789 | |||
| 2b. Speaker - Ability to Communicate | 4.842 | |||
| 3. Presentation and your Interests | 4.333 | |||
| 4. Entire Program in Relation to Time and Cost | 4.421 | 4.446 | 4.596 |
| 10/14/2003 PDM |
Unbalancing The Balanced Scorecard | |||
| Donn J. Novotny, PhD | ||||
| 1. Facilities, Drinks, Meal | 4.450 | |||
| 2a. Speaker - Knowledge | 4.950 | |||
| 2b. Speaker - Ability to Communicate | 4.950 | |||
| 3. Presentation and your Interests | 4.650 | |||
| 4. Entire Program in Relation to Time and Cost | 4.895 | 4.779 | 4.861 |
| 5/13/2003 PDM |
Fundamentals of Lean Manufacturing | |||
| Jim Hall and Jim Walsh | ||||
| 1. Facilities, Drinks, Meal | 4.087 | |||
| 2a. Speaker - Knowledge | 4.524 | |||
| 2b. Speaker - Ability to Communicate | 4.476 | |||
| 3. Presentation and your Interests | 4.333 | |||
| 4. Entire Program in Relation to Time and Cost | 4.429 | 4.370 | 4.440 |
| 4/8/2003 PDM |
Who Moved My Constraint? | |||
| Donn Novotny, PhD | ||||
| 1. Facilities, Drinks, Meal | 4.045 | |||
| 2a. Speaker - Knowledge | 4.955 | |||
| 2b. Speaker - Ability to Communicate | 4.864 | |||
| 3. Presentation and your Interests | 4.727 | |||
| 4. Entire Program in Relation to Time and Cost | 4.682 | 4.655 | 4.807 |
| 3/11/2003 PDM |
Scheduling The Shop Floor, aka Dancing in the Dark | |||
| Barry E. Blood, CPIM | ||||
| 1. Facilities, Drinks, Meal | 4.182 | |||
| 2a. Speaker - Knowledge | 4.273 | |||
| 2b. Speaker - Ability to Communicate | 4.364 | |||
| 3. Presentation and your Interests | 4.136 | |||
| 4. Entire Program in Relation to Time and Cost | 4.182 | 4.227 | 4.239 |
| 2/11/2003 PDM |
Status of the Hummer H2 Assembly Plant and Video Tour | |||
| Craig MacNab | ||||
| 1. Facilities, Drinks, Meal | 4.600 | |||
| 2a. Speaker - Knowledge | 4.800 | |||
| 2b. Speaker - Ability to Communicate | 4.800 | |||
| 3. Presentation and your Interests | 4.400 | |||
| 4. Entire Program in Relation to Time and Cost | 4.600 | 4.640 | 4.650 |
| 1/8/2003 PDM |
Developing a Materials Management System | |||
| Doug Canter CPIM, CIRM | ||||
| 1. Facilities, Drinks, Meal | 4.318 | |||
| 2a. Speaker - Knowledge | 4.636 | |||
| 2b. Speaker - Ability to Communicate | 4.500 | |||
| 3. Presentation and your Interests | 4.045 | |||
| 4. Entire Program in Relation to Time and Cost | 4.273 | 4.355 | 4.364 |
| 12/10/2002 PDM |
The Power of Productivity | |||
| Jon Bingol, CPIM, PCD | ||||
| 1. Facilities, Drinks, Meal | 4.400 | |||
| 2a. Speaker - Knowledge | 4.267 | |||
| 2b. Speaker - Ability to Communicate | 4.333 | |||
| 3. Presentation and your Interests | 4.000 | |||
| 4. Entire Program in Relation to Time and Cost | 4.133 | 4.227 | 4.183 |
| 11/13/2002 SEM |
Power Logistics | |||
| Bernard T. Smith | ||||
| 1. Facilities, Drinks, Meal | 4.421 | |||
| 2a. Speaker - Knowledge | 4.211 | |||
| 2b. Speaker - Ability to Communicate | 4.158 | |||
| 3. Presentation and your Interests | 3.474 | |||
| 4. Entire Program in Relation to Time and Cost | 3.421 | 3.937 | 3.816 |
| 11/12/2002 PDM |
Role of the Logistics Gatekeeper | |||
| Bernie T. Smith | ||||
| 1. Facilities, Drinks, Meal | 3.471 | |||
| 2a. Speaker - Knowledge | 4.471 | |||
| 2b. Speaker - Ability to Communicate | 4.294 | |||
| 3. Presentation and your Interests | 4.176 | |||
| 4. Entire Program in Relation to Time and Cost | 4.000 | 4.082 | 4.235 |
| 9/11/2002 PDM |
Global Sourcing and Markets | |||
| Sime Curkovic | ||||
| 1. Facilities, Drinks, Meal | 4.056 | |||
| 2a. Speaker - Knowledge | 4.526 | |||
| 2b. Speaker - Ability to Communicate | 4.611 | |||
| 3. Presentation and your Interests | 4.167 | |||
| 4. Entire Program in Relation to Time and Cost | 4.389 | 4.350 | 4.423 |
| 5/14/2002 PDM |
Strategic Planning issues | |||
| Alan Ryan | ||||
| 1. Facilities, Drinks, Meal | 3.538 | |||
| 2a. Speaker - Knowledge | 4.077 | |||
| 2b. Speaker - Ability to Communicate | 4.077 | |||
| 3. Presentation and your Interests | 3.462 | |||
| 4. Entire Program in Relation to Time and Cost | 3.692 | 3.769 | 3.827 |
| 4/9/2002 PDM |
'Until Chapter 11 Do Us Part' | |||
| Charles Popik, CFPIM | ||||
| 1. Facilities, Drinks, Meal | 4.150 | |||
| 2a. Speaker - Knowledge | 4.450 | |||
| 2b. Speaker - Ability to Communicate | 4.400 | |||
| 3. Presentation and your Interests | 4.100 | |||
| 4. Entire Program in Relation to Time and Cost | 4.250 | 4.270 | 4.300 |
| 3/12/2002 PDM |
Lean Thinking Companies: Don't Throw Away Your Computers Just Yet. . . | |||
| Ron Crabtree, CPIM, CIRM | ||||
| 1. Facilities, Drinks, Meal | 4.174 | |||
| 2a. Speaker - Knowledge | 4.409 | |||
| 2b. Speaker - Ability to Communicate | 4.364 | |||
| 3. Presentation and your Interests | 4.000 | |||
| 4. Entire Program in Relation to Time and Cost | 4.238 | 4.237 | 4.253 |
| 2/12/2002 PDM |
Learn to Listen - To Learn | |||
| Harvey McChesney III CPIM | ||||
| 1. Facilities, Drinks, Meal | 4.412 | |||
| 2a. Speaker - Knowledge | 4.697 | |||
| 2b. Speaker - Ability to Communicate | 4.765 | |||
| 3. Presentation and your Interests | 4.273 | |||
| 4. Entire Program in Relation to Time and Cost | 4.394 | 4.508 | 4.532 |
| 1/10/2002 CPT |
Plant Tour - Welch Packaging | |||
| Welch Packaging | ||||
| 1. Facilities, Drinks, Meal | 4.909 | |||
| 2a. Speaker - Knowledge | 4.909 | |||
| 2b. Speaker - Ability to Communicate | 4.818 | |||
| 3. Presentation and your Interests | 4.636 | |||
| 4. Entire Program in Relation to Time and Cost | 4.800 | 4.815 | 4.791 |
| 12/14/2001 PDM |
On-Time, On-Budget ERP Implementations; Ten Secrets | |||
| William Grauf, CFPIM | ||||
| 1. Facilities, Drinks, Meal | 3.923 | |||
| 2a. Speaker - Knowledge | 4.571 | |||
| 2b. Speaker - Ability to Communicate | 4.250 | |||
| 3. Presentation and your Interests | 3.786 | |||
| 4. Entire Program in Relation to Time and Cost | 4.000 | 4.106 | 4.152 |
| 11/13/2001 PDM |
Supply Chain Management: Myths, Mysteries, Truths | |||
| Steven A Melnyk, PhD | ||||
| 1. Facilities, Drinks, Meal | 4.286 | |||
| 2a. Speaker - Knowledge | 4.786 | |||
| 2b. Speaker - Ability to Communicate | 4.429 | |||
| 3. Presentation and your Interests | 4.500 | |||
| 4. Entire Program in Relation to Time and Cost | 4.500 | 4.500 | 4.554 |
| 10/4/2001 PDM |
Quality is a Means, Not an End | |
| Robert Gilreath | ||
| 1. Facilities, Drinks, Meal | 4.471 | |
| 2a. Speaker - Knowledge | 4.118 | |